Shopping Cart
Your shopping cart is empty!
Welcome visitor you can login or create an account.
Warranty: 1- Year Warranty
DISPLAY | Monitor Size: 27”W (27” Viewable) | ||||
Panel Technology: IPS Technology TFT LCD | |||||
Resolution: Full HD 1920 x 1080 | |||||
Display Area: 597.888mm (H) x 336.312mm (V) | |||||
Aspect Ratio: 16:9 | |||||
Brightness: 300 cd/m2 (Typ) | |||||
Contrast Ratio: 1000:1 (Typ) | |||||
Dynamic Contrast Ratio: 50,000,000:1 | |||||
Viewing Angles: 178 degrees / 178 degrees (Typ) | |||||
Response Time: GtG: 5ms (typ) | |||||
INPUT SIGNAL | Frequency: Fh = 24 ~ 83KHz ; Fv = 50 ~ 75Hz | ||||
Sync: Separate Sync, TMDS | |||||
COMPATIBILITY | PC: Windows 7, Windows 8, Windows 8.1, Windows 10 certified | ||||
Mac®: Power Mac tested | |||||
CONNECTOR | Input: VGA x 1, HDMI x 1 (v1.4 compatible) | ||||
Output: Earphone out x 1 (3.5mm plug) | |||||
AUDIO | Speaker: 2W x 2 | ||||
POWER | Power: 3-pin plug (CEE22) x 1 | ||||
Voltage: AC 100-240V (Universal); 50/60Hz | |||||
ERGONOMICS | Tilt: 20 ~ -5 degrees | ||||
WALL MOUNT | VESA®: 100mm x 100mm | ||||
OPERATING CONDITIONS | Temperature (º F / º C): 32°F to 104°F (0°C to 40°C) | ||||
Humidity: 20% to 90% (no condensation) | |||||
DIMENSIONS (W X H X D) (MM) | Physical with stand (mm): 549mm (W) x 392.8mm (H) x 185mm (D) | ||||
Physical without stand (mm): 549mm (W) x 329.55mm (H) x 49.8mm (D) | |||||
Packaging (mm): 622mm (W) x 418mm (H) x 118mm (D) | |||||
REGULATIONS | VSE: CE, REACH, WEEE, EAC, UkrSEPRO | ||||
PACKAGE CONTENTS | LCD Display | ||||
Power Cable (1.5m) | |||||
VGA Cable (1.5m) | |||||
{
"@context": "http://schema.org/",
"@type": "Product",
"name": "ViewSonic VA2710-mh 27" 1080p Home and Office Monitor",
"image": "https://www.amirtraders.com/image/cache/catalog/viewsonic/viewsonic%20va2710-mh-220x220.jpg",
"description": "ViewSonic VA2710-mh 27" 1080p Home and Office MonitorSuperClear® IPS technologyNarrow bezelHDMI and VGA inputsDual integrated speakersViewMode technologyWarranty: 1- Year WarrantyDISPLAY Monitor ",
"brand":{
"@type": "Thing",
"name": "ViewSonic"
},
"offers":{
"@type": "Offer",
"priceCurrency": "PKR",
"price": "55000",
"availability": "In Stock",
"seller":{
"@type": "Organization",
"name": "Executive Objects"
}
}
}
Tags: |